| Lubrication Style: | Lubricated |
|---|---|
| Cooling System: | Air Cooling |
| Power Source: | AC Power |
| Cylinder Position: | Vertical |
| Structure Type: | Closed Type |
| Installation Type: | Stationary Type |
| Samples: |
|---|
| Customization: |
|---|
Basic Info.
Model NO.
MFG60A
Type
Single Screw Compressor
Drive Method
Direct Drive
Working Power
45kw/60HP
Working Pressure
6-12.5bar
Air Flow
7.5-10m3/Min
Color
Grey
Transport Package
Export Standard Package
Specification
CE
Trademark
Moair
Origin
China
HS Code
8414809010
Production Capacity
500units/Month
Product Description
Moair Compact Structure Intelligent PLC Control Good Price Electric Motor Powered Direct Drive Screw Air Compressor


| Model | Power(kW) | Air delivery/Discharge pressure (m3/min) / (Mpa) |
| MFG30A | 22 | 3.44/0.8 |
| MFG40A | 30 | 5.62/0.8 |
| MFG50A | 37 | 6.35/0.8 |
| MFG60A | 45 | 7.35/0.8 |
| MFG75A | 55 | 9.62/0.8 |
| MFG100A | 75 | 12.8/0.8 |
| MFG120A | 90 | 15.3/0.8 |
| MFG150A | 110 | 18.6/0.8 |
| MFG150W | 110 | 18.6/0.8 |
| MFG175A | 132 | 21.5/0.8 |
| MFG175W | 132 | 21.5/0.8 |
| MFG200A | 160 | 25.8/0.8 |
| MFG200W | 160 | 25.8/0.8 |
| MFG250A | 185 | 28.5/0.8 |
| MFG250W | 185 | 28.5/0.8 |
| MFG300A | 220 | 35.3/0.8 |
| MFG300W | 220 | 35.3/0.8 |
| MFG350A | 250 | 43.2/0.8 |
| MFG350W | 250 | 43.2/0.8 |




Q1: What 's your factory address
A2: Our company is located in NO.88 Yiyu Road,changshu ,jiangsu,China
Q2: How long is our delivery
A2: Our standard delivery time is 30-40 days after confirmation order & receiving recipets for standard compressors, for the other non standard requirement will be discussed case by case.
Q3: Can you accept OEM orders?
A3: Yes, with professional design team, OEM orders are highly welcome.






