| Warranty: | 20 Years |
|---|---|
| Number of Cells: | 72pcs |
| Condition: | New |
| Certification: | EST, ISO, CB, CE |
| Samples: |
|---|
| Customization: |
|---|
Product Description
| MODEL | JAM66S30 -480/MR |
JAM66S30 -485/MR |
JAM66S30 -490/1MR |
JAM66S30 -495/MR |
JAM156S30 -500/1MR |
JAM56S30 -505/MR |
| Maximum Power (Pmax)[W] | 480 | 485 | 490 | 495 | 500 | 505 |
| open circuit voltage (Voc)[V] | 45.07 | 45.2 | 45.33 | 45.46 | 45.59 | 45.72 |
| operating Voltage of Maximum Power Point (Vmp)[v] 37.62 | 37.62 | 37.81 | 37.99 | 38.17 | 38.35 | 38.53 |
| Short circuit Current (lsc)[A] | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14 |
| operating Current of Maximum Power Point (lmp)[A]12.76 | 12.76 | 12.83 | 12.9 | 12.97 | 13.04 | 13.11 |
| Component efficiency [%] | 20.2 | 20.4 | 20.6 | 20.8 | 21.1 | 21.3 |
| The power of tcleranca | 0~+5w | |||||
| Temperature coefficient of short circuit current (a_lsc) | +0.045%"C | |||||
| open circuit voltage temperature coefficient (B_Voc) | -0.275%/C | |||||
| Maximum Power Temperature coefficient (v_Pmp) | -0.350%fC | |||||
| Standard Test Conditions (STC) | The irrsdisncei1000m2,the cell temperature 25"C,andthe spettru is AAL.5G | |||||














Why the clients choose our products?
1. Q: Are you a factory or a trading company?
A :We are a professional Solar Panels Manufacturer in China
2.How can we guarantee the products quality?
A :Always provide the esteemed buyer a pre-production sample before mass production;
Always testing every product before despatching the shipments;
A :Always provide the esteemed buyer a pre-production sample before mass production;
Always testing every product before despatching the shipments;
3.What products we can supply you?
A :Solar panels,inverter,controller,cable,solar water pump support frame and other solar power systems
A :Solar panels,inverter,controller,cable,solar water pump support frame and other solar power systems
4. Q: Where is your Manufacturer located? How can I visit there?
A :Our factory located in xian'shannxi
5. Q: Can the products pricing be cheaper?
A :Of course, you will be offered a a very good discount with large quantities.
6. Q: Can print our company's logo on the pv panels?
A :Yes! And we accept the OEM&ODM orders.






