| Nature of Source Flow: | Power Inverter |
|---|---|
| Certification: | RoHS, CE, FCC/PSE |
| Output Power: | >1000W |
| Grid Type: | off-Grid Inverter |
| Output Type: | Single |
| Circuit Topologies: | Push-Pull Type |
| Samples: |
|---|
| Customization: |
|---|
Basic Info.
Model NO.
SGPR-2000W
Nature of Wave String
Sine Wave Inverter
Type
DC/AC Inverters
Dimension
37.3*16.5*9.2cm
N.W./Unit
4.3kg
Meas
49*46*31.5cm/4PCS
G.W./CTN
20kg
Transport Package
Carton
Specification
SGPER-2000W
Trademark
SUG
Origin
China
HS Code
8504403090
Production Capacity
6000PCS/Month
Product Description
Pure Sine Wave Inverter 2000W dc ac Power Inverter
FAQ
1.How to buy your product?
Contact our saleman and tell her which product do you need and she will arrange for you.
2.How about the delivery time?
About 3-5 days for sample
And 15-20 working days for bulk order
3.How about the payment ways?
We accept T/T, Western Union and Paypal










FAQ
1.How to buy your product?
Contact our saleman and tell her which product do you need and she will arrange for you.
2.How about the delivery time?
About 3-5 days for sample
And 15-20 working days for bulk order
3.How about the payment ways?
We accept T/T, Western Union and Paypal
Products Specification :
| Model | SGPR2000-121 | SGPR2000-122 | SGPR2000-241 | SGPR2000-242 | SGPR2000-481 | SGPR2000-482 |
| Rated Power | 2000W | |||||
| Surge Power | 4000W(few seconds) | |||||
| Input Voltage | 12VDC | 24VDC | 48VDC | |||
| Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
| USB Port | 5V 0.5A | |||||
| Frequency | 50Hz±3 or 60Hz±3 | |||||
| Output Waveform | Pure Sine Wave | |||||
| Soft Start | YES | |||||
| AC Regulation | THD<3%(Linear Load) | |||||
| Output Efficiency | 94% MAX | |||||
| No Load Current | 1.4A | 0.8A | 0.3A | |||
| DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
| Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
| Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
| Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
| Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
| Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
| Cooling Way | Intelligent Cooling Fan | |||||
| Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
| Working Temperature | -10ºC - +50ºC | |||||
| Net Dimension | 37.3*16.5*9.2cm (L×W×H) | |||||
| Meas./Ctn | 49*46*31.5cm/4pcs | |||||
| N.W./Unit | 4.3KG | |||||
| G.W./Ctn | 20KGS | |||||
| Packing | box | |||||
| Warranty | 2 Years | |||||










