|
Shipping Cost:
Estimated freight per unit. |
To be negotiated| |
|---|
| Nature of Source Flow: | Active Inverter |
|---|---|
| Certification: | ISO9001, RoHS, CE |
| Output Power: | >1000W |
| Samples: |
|---|
| Customization: |
|---|
Basic Info.
Model NO.
Winner Star Series
Grid Type
off-Grid Inverter
Output Type
Single
Circuit Topologies
Full-Bridge Type
Nature of Wave String
Sine Wave Inverter
Type
DC/AC Inverters
Power Factor
1.0
Phase
Single Phase
Thd
<3%
Transport Package
Cartons & Wooden Pallet
Specification
CE & ISO Certificate
Trademark
UPSEN
Origin
China
HS Code
8504403090
Production Capacity
50, 000PCS/Month
Packaging & Delivery
Package size per unit product
550.00cm * 350.00cm * 255.00cm
Gross weight per unit product
18.000kg
Product Description
DC AC Low Frequency Power Inverters 1KW 2KW 3KW 4KW 5KW 6KW with Toridal Transformer and Wifi Monitoing Card
Key Features:
Protection against:
Over load, over temperature, over charging, low battery
Reverse connection(optional by hard connector) Blackouts.Output short circuit protection.
,Temperature protection,Overload protection etc.
Application
UPSEN Power Srar Plus Series Inverter can be used for various home appliances, Emergency Lighting Systems,Toys,Fire,Security Systems,Geophysical Equipment,Vending Machines etc.






Key Features:
- Pure sine wave output, with rated power: 1KW to 12KW (12V/24V/48V/96Vdc)
- With UPS function, DC to AC automatic conversion
- Wide AC Voltage & Frequency for AC and Generator Input
- Adjustable battery voltage for different types of batteries, such as LD: lead-acid battery (default), GEL: gel battery, LI: lithium battery.
- DC Cold Start and Automatic Self-Diagnostic function
With 5 working modes for choose
01: Mains Priority /
02: Energy Saving /
03: Battery Priority /
04: Unattended Mode /
05: Solar Priority
- High Efficiency Design
- Power Saving Mode to Conserve Energy
- Smart LCD display and setting (Working modes, Charge Current, Charge Voltage, AC range input , battery voltage ,Battery low voltage shutdown etc.)
- High-low voltage protection,overload, short-circuit Protection, under-voltage and over-temperature protection,over voltage, battery reverse connection (optional) etc.
- AC Charging current 5A -60A adjustable for 1KW - 12KW, Max 70A customizable for 4KW -12KW Model
- Support RS232, RS485 communication port (Optional)
- Support Wifi Plug for remote monitoring and management through cellphone App (Optional)
Over load, over temperature, over charging, low battery
Reverse connection(optional by hard connector) Blackouts.Output short circuit protection.
,Temperature protection,Overload protection etc.
Application
UPSEN Power Srar Plus Series Inverter can be used for various home appliances, Emergency Lighting Systems,Toys,Fire,Security Systems,Geophysical Equipment,Vending Machines etc.

| Model | W1000 | W1500 | W2000 | W3000 | W4000 | W5000 | W6000 | W8K | W10K | W12K | |
| Input | Rated capacity | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8KW | 10KW | 12KW |
| peak power | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 24KW | 30KW | 36KW | |
| Commercial Power range(VAC) | 110VAC:73~137 120VAC:80~150 | ||||||||||
| 220VAC:145~275 230VAC:152~288 240VAC:158~300 | |||||||||||
| Mains input frequency range | 45-65HZ | ||||||||||
| Battery | DC Voltage | 12 VDC /24VDC/48VDC | 48VDC | 48VDC/96VDC | 48/96VDC | ||||||
| DC input voltage range | 12VDC:10.5-15VDC 24VDC:21-30VDC 48VDC:42-60VDC 96VDC:84-120VDC | ||||||||||
| Charger | AC charging | 0A-35A (set on LCD Panel) | |||||||||
| Output | Capable of starting electric motor | 0.5HP | 1HP | 1.5HP | 2HP | 3HP | |||||
| AVR voltage range (VAC) | 110 / 120 / 220 / 230 / 240±10%(Auto-sensing) | ||||||||||
| Battery over voltage protection | 12VDC:16.7VDC 24VDC:33.4V 48VDC:66.8V 96VDC:134V | ||||||||||
| Battery over voltage alarm | 12VDC:15VDC 24VDC:30V 48VDC:60V 96VDC:120V | ||||||||||
| Battery under voltage protection | 12VDC:10.5VDC 24VDC:21V 48VDC:42V 96VDC:84V | ||||||||||
| Battery low voltage protection | 12VDC:10VDC 24VDC:20V 48VDC:40V 96VDC:80V | ||||||||||
| Transfer time | Typical:5ms(Including detection time) | ||||||||||
| Temperature protection | ≥85ºC alarm ≥90ºC machine shut off | ||||||||||
| Overload | IPS automatically shut down if overload exceeds 120% of normal value for 10 seconds, IPS automatically resume work if overload comes to rated load. | ||||||||||
| Waveform | Pure sine wave | ||||||||||
| Frequency | Commercial power supply: shared frequency with the commercial inversion state:60/50±0.5 | ||||||||||
| Output frequency range | Tracking automatically | ||||||||||
| (electric supply mode) | |||||||||||
| Temperature | Operating Temperature | 0ºC~70ºC | |||||||||
| Thermal method | Cooling fan in intelligent control≤42ºC fan rotates slowly to ≥45ºC fan rotates fast | ||||||||||
| Appearance | ExternalSize(mm) (L*W*H) | 460*230*200mm | 650*270*200mm | 763*315*248mm | |||||||
| Gross Size(mm) (L*W*H) | 530*330*255mm | 740*350*275mm | 840*405*320mm | ||||||||
| Net weight(kg) | 17 | 21 | 22 | 29 | 37 | 39 | 43 | 60 | 63 | 65 | |
| Gross weight(kg) | 19 | 22 | 24 | 31 | 40 | 32 | 45 | 64 | 66 | 68 | |
| *Specification is subject to change without prior notice. | |||||||||||





