| Nature of Source Flow: | Active Inverter |
|---|---|
| Certification: | CCC, ISO9001, CE |
| Output Power: | >1000W |
| Grid Type: | Grid Inverter |
| Output Type: | Single |
| Circuit Topologies: | Full-Bridge Type |
| Samples: |
|---|
| Customization: |
|---|
Basic Info.
Model NO.
AU-1P3.6/5K1G-LE-EU
Nature of Wave String
Sine Wave Inverter
Type
DC/AC Inverters
Battery Type
Lead-Acid or Lithium-Ion
External Temperature Sensor
Optional
PV Input Voltage(V)
370W(100V-500V)
No. of MPPT Trackers
2
No.of String Per MPPT Track
1+1
Peak Power(W)
2 Times of Rated Power, 10s
Max. Continuous AC Passthrough(a)
35A
Power Factor
0.8 Leading to 0.8 Lagging
Max.Efficiency
97.60%
Euro Efficiency
96.50%
MPPT Efficiency
99.90%
Surge Protection
DC Type II/AC Type II
Cooling
Fan
Noise(dB)
<30
Communication with BMS
RS485;Can
Transport Package
Standard Export Carton Package
Specification
power: 5kw
Trademark
austa
Origin
Ningbo, China
HS Code
8504403090
Production Capacity
1000000PCS/Year
Product Description



| Model | AU-1P3.61G-LE-EU | AU-1P5K1G-LE-EU | |
| Name | 5KW Pure Sine Wave Hybrid Inverter with MPPT Controller for off-Grid Home Solar Power Inverter | ||
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40V-60V | ||
| Max.Charging Current (A) | 90A | 120A | |
| Max.Discharging Current(A) | 90A | 120A | |
| Charging Curve | 3Stages/Equalization | ||
| External Temperature Sensor | Optional | ||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||
| PV String Input Data | |||
| Max.DC Input Power (W) | 4680W | 6500W | |
| PV Input Voltage (V) | 370V(100V~500V) | ||
| MPPT Range (V) | 125~425V | ||
| Full Load DC Voltage Range | 240~425V | ||
| Start-up Voltage (V) | 150V | ||
| PV Input Current (A) | 11A+11A | ||
| No.of MPPT Trackers | 2 | ||
| No.of String Per MPPT Tracker | 1+1 | ||
| AC Output Data | |||
| Rated AC Output and UPS Power (W) | 3600W | 5000W | |
| Max AC OutputPower (W) | 3960W | 5500W | |
| Peak Power(off grid) | 2times of rated power, 10 S | ||
| AC Output Rated Current (A) | 15.7A | 21.7A | |
| Max.AC Current(A) | 18A | 25A | |
| Max Continuous AC Passthrough(A) | 35A | ||
| Power Factor | 0.8 leading to 0.8 lagging | ||
| Output Frequency and Voltage | 50/60HZ; 220/230/240Vac(sing phase) | ||
| Grid Type | Single Phase | ||
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | ||
| Efficiency | |||
| Max.Efficiency | 97.60% | ||
| Euro Efficiency | 96.50% | ||
| MPPT Efficiency | 99.90% | ||
| Protection | |||
| PV Input Lighting Protection | Integrated | ||
| Anti-islanding Protection | Integrated | ||
| PV String Input Reverse Polarity Protection | Integrated | ||
| Insulation Resistor Detection | Integrated | ||
| Residual Current Montioring | Integrated | ||
| Output Over Current Protection | Integrated | ||
| Output Shorted Protection | Integrated | ||
| Output Over Voltage Protection | Integrated | ||
| Surge protection | DC type II/AC type II |
||
| Certifications and Standards | |||
| Grid Regulation | 0126,AS4777,NRS2017,G98,G99,IEC61683,IEC62116,IEC61727 |
||
| Safety Regulation | IEC62109-1, IEC62109-2 | ||
| EN61000-6-1, EN61000-6-3 | |||
| General Data | |||
| Operating Tenperature Range (ºC) | -25~60ºC,>45ºC Derating | ||
| Cooling | Fan | ||
| Noise (dB) | <30 | ||
| Communication with BMS | RS485;CAN | ||
| Weight (kg) | 20.5 | ||
| Size(Length*width*Height mm) | 580×330×208mm | ||
| Protection Degree | IP65 | ||
| Installation Style | Wall-mounted | ||
| Warranty | 5 years | ||















