| Color Temperature: | Cool White |
|---|---|
| Lamp Body Material: | Aluminum |
| Power: | ≥100W |
| Projection Distance: | >35m |
| Application: | Park, Square, Factory, Garden, Household |
| IP Rating: | IP66 |
| Samples: |
|---|
| Customization: |
|---|
Basic Info.
Model NO.
SF-M2
Certification
CE, EMC, LVD, RoHS, SAA, VDE
Operating Voltage
85-265V
Input Voltage
220V
LED Chips Brand
Luminleds 3030
Transport Package
Export Carton
Specification
CE, 5 Years warranty
Trademark
Sinoamigo or OEM
Origin
Prc
HS Code
9405409000
Production Capacity
30000PCS/Month
Product Description


| Model No. | SF-2150 | SF-M2100 | SF-M2150 | SF-M2200 | SF-M2240 | SF-M2300 | SF-M2400 | SF-M2480 | SF-M2600 |
| Power | 50W | 100W | 150W | 200W | 240W | 300W | 400W | 480W | 600W |
| Luminous Flux | 140-150LM/W | ||||||||
| Input Voltage | AC 90-305V | ||||||||
| Surge Protection | 6000V/10000V | ||||||||
| Color Temperature | 3000K/4000K/5000K/5700K | ||||||||
| Power Factor | >0.95 | ||||||||
| Color Rendering Index | CRI>80 | ||||||||
| IP Rating | IP66 | ||||||||
| IK Rating | IK10 | ||||||||
| Beam Angle | 60°/90°/80°x150° | ||||||||
| Housing Color | Black | ||||||||
| Working Temp | -45ºC~60ºC | ||||||||
| Body Material | Aluminum alloy | ||||||||
| Warranty | 5 Years | ||||||||





